Product Details:
Brand | Daikin |
Refrigerant | R 410A |
Airflow, CFM | 350 to 380 per TR |
Usage | Office Use, Industrial Use, Residential Use |
Capacity (In Tons) | 0.75 to 2000 Ton |
Our company has gained immense accolades in the field of offering Variable Refrigerant Volume to the clients. This product is manufactured using the topmost quality raw material and progressive technology in conformity with set industry quality standards at vendors end. Variable Refrigerant Volume is thoroughly tested under the guidance of our professionals.
Features:
•Long working life
•Compact size
•Easy installation
•Energy efficient
•Environment friendly refrigerant
•Quality tested
•Rugged design
Product Details:
Tonnage | 4HP - 60HP |
Brand | Daikin |
Refrigerant | R-410A |
Star Rating | Inverter |
Model Name/Number | VRV X |
Usage/Application | Home,Office,Industrial,Commercial,Restaurants,Hospitals |
Product Details:
Tonnage | 4HP to 60HP |
Brand | Daikin |
Refrigerant | R410-A |
Inverter Technology | Yes |
Star Rating | Inverter |
Model Name/Number | VRV X,VRV Home Sereis |
Product Details:
Tonnage | 4HP to 60HP |
Brand | Daikin |
Refrigerant | R410A |
Inverter Technology | Yes |
Star Rating | Inverter |
Model Name/Number | VRV X |
Usage/Application | Office,Restaurant,Malls,Showroom,Hospital,Commercial complex |
Product Details:
Tonnage | 4HP - 60HP |
Brand | Daikin |
Refrigerant | R-410A |
Inverter Technology | Yes |
Star Rating | Inverter |
Model Name/Number | Daikin VRV X |
Usage/Application | Office,Residence,Industry,Commercial Complex,Restaurants,Shops |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ton |
Cooling Capacity | 11.2 kW to 16 kW |
Compressor Type | Heremetically Sealed Swing |
Power Supply | 1 phase |
Types of Indoor | Duct,Split |
Power Rating | 4/5/6 |
Refrigerant type | R 410A |